Digestive System Diseases

List of countries by military expenditures

Military spending in 2006, in billions of euro, according to the Stockholm International Peace Research Institute and the European Defence Agency.
Military spending in 2006, in billions of euro, according to the Stockholm International Peace Research Institute and the European Defence Agency.

This is a list of countries by military expenditures using the latest information available. Some of the information is from the United States' Central Intelligence Agency's World Factbook.

Note that for some countries, no information was available to the World Factbook's compilers; these countries were omitted from the list. Consequently, the total world expenditure on armed forces is likely to be much higher than that given.

Revisions and sourced additions are welcome.

Chart by country or organization

Military spending
Military spending in 2005

Comparisons between figures in this table should be used with caution. There are comparison issues inherent with these figures: for example France includes in its defence expenditure the cost of maintaining the Gendarmerie, which is primarily used for what would be described in the United Kingdom, for example, as an internal police matter. Consequently, there is no corresponding expenditure made in the UK's defence budget.

Rank  %u2193 Country  %u2193 Military expenditures (USD)  %u2193 Date of information  %u2193
%u2014 World Total 1,200,000,000,000 2007 (projected est.)[1]
%u2014 NATO Total 849,875,309,000
1 United States 623,000,000,000 2008 (Projected)[2]
%u2014 European Union Total 266,000,000,000 2007 [3]
2 France 70,369,240,000 2008-2009 [4]
3 United Kingdom 66,392,500,000 2007-2008[5]
4 Japan 46,240,000,000 2008[citation needed]
5 China 45,000,000,000 2007[6]
6 Germany 41,100,000,000 2007[7]
7 Russia 36,800,000,000 2008[8]
8 Italy 32,600,000,000 2008 (est.)[citation needed]
9 Saudi Arabia 30,150,000,000 2008[citation needed]
10 South Korea 29,531,400,000 2008[9]
11 Brazil 24,417,000,000 2008[10]
12 India 24,330,000,000 2008[citation needed]
13 Australia 19,441,000,000 2008[11]
14 Canada 16,900,000,000 2008
15 Spain 15,792,207,000 2007
16 Turkey 15,166,000,000 2008
17 Netherlands 11,790,000,000 2008 (est.)
18 Republic of China 10,500,000,000 2008[12]
19 Poland 9,650,000,000 2008
20 Israel 9,444,000,000 2007
21 Greece 7,648,561,000 2007 (est.)[13]
22 Singapore 7,053,000,000 2008
23 Sweden 6,309,137,714 2007[14]
24 Iran 6,300,000,000 2007[15]
25 Mexico 6,070,000,000 2006[16][17]
26 Norway 5,725,000,000 2007
27 Chile 5,193,000,000 2007[18]
28 North Korea 5,000,000,000 2005
29 Pakistan 4,800,000,000 2006
30 Argentina 4,300,000,000 NA
31 Venezuela 4,000,000,000 2007
32 Belgium 3,999,000,000 2003
33 South Africa 3,700,000,000 2007
34 Portugal 3,497,800,000 2003
35 Colombia 3,300,000,000 NA
36 Egypt 3,300,000,000 2003[19]
37 Denmark 3,271,600,000 2003
38 Kuwait 3,007,000,000 2005
39 Algeria 2,994,000,000 2005
40 Romania 2,900,000,000 2007[20]
41 Finland 2,800,000,000 FY06
42 Switzerland 2,548,000,000 2005
43 Austria 2,334,900,000 FY06[21]
44 Morocco 2,306,000,000 2005
45 Czech Republic 2,170,000,000 2004
46 Angola 2,000,000,000 2005
47 Thailand 1,775,000,000 NA
48 Malaysia 1,690,000,000 NA
49 United Arab Emirates 1,600,000,000 NA
50 Ukraine 1,520,000,000 2006[22]
51 Slovakia 1,408,000,000 2008
52 Jordan 1,392,000,000 2005
53 Hungary 1,376,000,000 2007
54 Philippines 1,348,000,000 2007
55 Vietnam 1,340,250,000 2007
56 Indonesia 1,300,000,000 2007
57 Libya 1,300,000,000 2007
56 Ireland 1,300,000,000 2007
58 Serbia 1,200,000,000 2007
59 Georgia 1,200,000,000 2007
60 New Zealand 1,147,000,000 2005
61 Azerbaijan 1,100,000,000 2007
62 Iraq 1,008,000,000 2007
63 Yemen 992,200,000 2005
64 Syria 858,000,000 2005
65 Bangladesh 836,900,000 2007
66 Peru 829,300,000 2005
67 Croatia 804,000,000 2007
68 Nigeria 737,600,000 2005
69 Bulgaria 730,000,000 2007
70 Qatar 694,000,000 2005
71 Cuba 694,000,000 NA
72 Bahrain 627,700,000 2005
73 Sri Lanka 606,200,000 2005
74 Sudan 587,000,000 2004
75 Lebanon 540,600,000 2004
76 Lithuania 490,800,000 FY01
77 Belarus 420,500,000 2006
78  


 
Browse All News Categories
 

 
News Archive
 
 
 
 
 


 
Related Categories